$50 Off First Visit for New Clients

Protecting Pets From Parasites and Infections
As part of our physical exam of your pet, we assess every pet for his or her risk of infectious diseases. These diseases we see regionally include infectious diseases like Leptospirosis or Feline Leukemia, and internal or external parasites. The results allow us to customize our recommendations for your pet and makes sure your pet receives the appropriate level of protection for his or her lifestyle.
The higher the risk your pet faces the more protection your pet will need. By grading every pet’s degree of risk we are making sure both pets and their families stay healthy.
Risk of Infectious Disease (ROIDz) Protocol
| Canine Standards | Feline Standards | Grade of Risk | On External OR Internal Parasite Prevention | On External AND Internal Parasite Prevention |
|---|---|---|---|---|
| Indoor dog/litter trained/only pet | Indoor strictly/only pet | 1 | -1 | -2 |
| Housedog that uses the back yard/limited other pets | Indoor only, < 4 cats | 2 | -1 | -2 |
| Walks around the block/park/urban to suburban/multiple pets | Indoor cat/dogs in house | 3 | -1 | -2 |
| Rural/dog parks | Outdoor Exposure | 4 | -1 | -2 |
| Camping/hiking/hunting/known tick exposure/dog shows | Hunter/gatherer, > 4 cats | 5 | -1 | -2 |
Protecting Your Pet

